- Property Info
- WalkScore
- Mortgage Info
- Share
Premium 60' Frontages, Sun Filled Unique Corner House. Facing Park, Great Layout W/Sep, Living, Dining & Family Rm. This 5 Bedrm, 4.5 Bathrm Also Include A "Boutique" Like Clothes Rm In Bsmt. **** Extras **** S/S Major Appliances, Water Filtering System, Hrv, Cvac, Cac. All Window Coverings And Light Fixtures. Hot Water Tank(Rental)
S/S Major Appliances, Water Filtering System, Hrv, Cvac, Cac. All Window Coverings And Light Fixtures. Hot Water Tank(Rental)
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $8,498 |
Maintenance | N/A |
Days On Our Website | 133 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 59.71 x 98.43 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 12.66m x 12.04m | Hardwood Floor, Pot Lights |
Ground | Dining | 13.78m x 11.65m | Hardwood Floor |
Ground | Family | 20.01m x 12.60m | Hardwood Floor, Fireplace |
Ground | Kitchen | 21.23m x 13.78m | Ceramic Floor, Granite Counter |
Ground | Breakfast | 21.23m x 13.78m | Combined W/Kitchen, W/O To Yard |
2nd | Prim Bdrm | 18.86m x 12.80m | O/Looks Backyard, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 13.78m x 11.91m | , 4 Pc Bath, Closet |
2nd | 3rd Br | 12.37m x 11.81m | , Closet |
2nd | 4th Br | 12.01m x 11.42m | , Closet |
2nd | 5th Br | 11.42m x 11.88m | , 4 Pc Ensuite, W/I Closet |
Bsmt | Other | 11.98m x 12.96m | Laminate, Closet Organizers |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 3 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: JDL REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
